Products
-
ZB Series Self-Priming Pump
-
CB Series Centrifugal Pump
-
NS Series Sewage Pump
-
HW Series Mixed-flow Pump
-
QJ Series Submersible Electric Pump for well
-
QS Series water filled wet submersible pump
-
QW Series water filled wet submersible pump
-
Sprinkling Machine
-
Diesel fuel pump
-
Fuel pump unit
-
Diesel Generating Set
-
moveable pumping station
-
Capstan sprinkler machine
-
Plastic-Coated-Hose
-
Water Inlet pipe
-
Spray Gun
-
Pipe fitting
-
Drip irrigation series
Products Detail
QS Series water filled wet submersible pump
QS type water filled wet submersible pump is a combination of motor and water pump, submerged water lifting machine, which consists of two parts: submersible pump and submersible motor.
Widely used in low lift cities and farms irrigation and drainage, irrigation, Asakai lift water, industrial and civil water supply and drainage systems, as well as hills and mountain water diversion, low-lying areas drainage, aquaculture and other places. This product carries out JB/T8092-96 standard of "small diving pump"
Model specification
QS40-30/2-5.5
QS——water filling pump
40——flow(m3/h)
30——head(m)
2——pump series
5.5——rated power (kw)
technical parameter:
Specifications |
Flow (m3/h) |
Head (m) |
Recommended range of lift (m) |
Matched power (kw) |
Effluent caliber (mm) |
Rated speed (pm) |
QS15-26-2.2 | 15 | 26 | 21 ~ 29 | 2.2 | 51 | 2860 |
QS25-17-2.2 | 25 | 17 | 13 ~ 19 | 2.2 | 64 | |
QS40-12-2.2 | 40 | 12 | 10 ~ 14 | 2.2 | 76 | |
QS65-7-2.2 | 65 | 7 | 5 ~ 8 | 2.2 | 102 | |
QS100-4.5-2.2 | 100 | 4.5 | 3 ~ 5 | 2.2 | 152 | |
QS15-36-3 | 15 | 36 | 29 ~ 40 | 3 | 51 | |
QS25-26-3 | 20 | 26 | 21 ~ 29 | 3 | 64 | |
QS40-16-3 | 40 | 16 | 13 ~ 18 | 3 | 76 | |
QS65-10-3 | 65 | 10 | 8 ~ 11 | 3 | 102 | |
QS160-4-3 | 160 | 4 | 3 ~ 4.5 | 3 | 152 | |
QS40-20-4 | 40 | 20 | 15 ~ 22 | 4 | 76 | 2860 |
QS65-13-4 | 65 | 13 | 10 ~ 15 | 4 | 102 | |
QS100-9-4 | 100 | 9 | 7 ~ 11 | 4 | 152 | |
QS20-50/4-5.5T | 20 | 50 | 40 ~ 58 | 5.5 | 64 | |
QS40-28-5.5 | 40 | 28 | 22 ~ 30 | 5.5 | 102 | |
QS40-25-5.5 | 40 | 25 | 20 ~ 28 | 5.5 | 102 | |
QS65-18-5.5 | 65 | 18 | 14 ~ 20 | 5.5 | 102 | |
QS100-12-5.5 | 100 | 12 | 9 ~ 14 | 5.5 | 102 | |
QS250-5-5.5 | 250 | 5 | 3 ~ 5.5 | 5.5 | 152 | |
QS12.5-100/4-7.5 | 12.5 | 100 | 80 ~ 110 | 7.5 | 51 | |
QS25-56/2-7.5 | 25 | 56 | 45 ~ 60 | 7.5 | 64 | |
QS40-40/2-7.5 | 40 | 40 | 32 ~ 44 | 7.5 | 76 | |
QS100-15-7.5 | 100 | 15 | 12 ~ 19 | 7.5 | 102 | |
QS200-8-7.5 | 2000 | 8 | 6 ~ 9 | 7.5 | 152 | 2860 |
QS144-5-3 | 144 | 5 | 2 ~ 6 | 3 | 152 | 1440 |
QS400-4.5-7.5 | 400 | 4.5 | 3 ~ 5 | 7.5 | 200 | |
QS500-3.5-7.5 | 500 | 3.5 | 2 ~ 5 | 7.5 | 254 | |
QS10-36/2-2.2 | 10 | 36 | 32 ~ 38 | 2.2 | 51 | 2860 |
QS10-54/3-3 | 10 | 54 | 48 ~ 56 | 3 | 51 | |
QS20-30/2-3 | 20 | 30 | 24 ~ 33 | 3 | 64 | |
QS10-72/4-4 | 10 | 72 | 68 ~ 75 | 4 | 51 | |
QS10-60/3-4 | 10 | 60 | 56 ~ 62 | 4 | 51 | |
QS20-40/3-4 | 20 | 40 | 35 ~ 44 | 4 | 64 | |
QS10-90/5-5.5 | 10 | 90 | 85 ~ 94 | 5.5 | 51 | |
QS20-50/4-5.5 | 20 | 50 | 40 ~ 58 | 5.5 | 64 | |
QS30-36/2-5.5 | 30 | 36 | 29 ~ 40 | 5.5 | 76 | |
QS30-40/3-5.5 | 30 | 0 | 32 ~ 43 | 5.5 | 76 | |
QS32-30/2-5.5 | 32 | 32 | 24 ~ 33 | 5.5 | 76 | |
QS50-24/2-5.5 | 50 | 24 | 19 ~ 26 | 5.5 | 102 | |
QS15-65/4-5.5 | 15 | 65 | 53 ~ 70 | 5.5 | 51 | |
QS10-108/6-7.5 | 10 | 108 | 90 ~ 116 | 7.5 | 51 | |
QS20-75/5-7.5 | 20 | 75 | 65 ~ 82 | 7.5 | 64 | |
QS32-45/3-7.5 | 32 | 45 | 36 ~ 50 | 7.5 | 73 | |
QS30-54/3-7.5 | 30 | 54 | 52 ~ 56 | 7.5 | 73 | |
QS50-36/3-7.5 | 50 | 36 | 29 ~ 40 | 7.5 | 102 | |
QS80-22/2-7.5 | 80 | 22 | 17 ~ 24 | 7.5 | 102 | |
QS15-85/5-7.5 | 15 | 85 | 68 ~ 94 | 7.5 | 51 | |
QS10-126/7-9.2 | 10 | 126 | 102 ~ 138 | 9.2 | 51 | |
QS20-90/6-9.2 | 20 | 90 | 75 ~ 100 | 9.2 | 64 | |
QS30-60/4-9.2 | 30 | 60 | 48 ~ 66 | 9.2 | 73 | |
QS40-52/4-9.2 | 40 | 52 | 42 ~ 57 | 9.2 | 73 | |
QS50-39/3-9.2 | 50 | 39 | 30 ~ 43 | 9.2 | 102 | |
QS10-162/9-11 | 10 | 162 | 140 ~ 170 | 11 | 51 | |
QS20-105/7-11 | 20 | 105 | 85 ~ 115 | 11 | 64 | |
QS30-75/5-11 | 30 | 75 | 60 ~ 82 | 11 | 73 | |
QS40-65/5-11 | 40 | 65 | 52 ~ 72 | 11 | 73 | |
QS50-52/4-11 | 50 | 52 | 42 ~ 58 | 11 | 102 | |
QS80-33/3-11 | 80 | 33 | 26 ~ 36 | 11 | 102 | |
QS40-80/4-15 | 40 | 80 | 65 ~ 85 | 15 | 76 | |
QS100-36/2-15 | 100 | 36 | 29 ~ 40 | 102 |
JIANGSU GUONONG PUMP CO.,LTD
JIANGSU GUONONG PUMP CO.,LTD

CONTACT US
Tel:86-0519-82107166 / 82107298
Phone: 86-13806145328
E-mail:admin@yuanxin-china.com
Address:Jintan City, Jiangsu Province, China
NAVIGATION
© 2019 JIANGSU GUONONG PUMP CO.,LTD ALL RIGHT RESERVED. 苏ICP备19044223号-1 Powered by:中www.300.cn Changzhou