Products
分类出来
-
ZB Series Self-Priming Pump
-
CB Series Centrifugal Pump
-
NS Series Sewage Pump
-
HW Series Mixed-flow Pump
-
QJ Series Submersible Electric Pump for well
-
QS Series water filled wet submersible pump
-
QW Series water filled wet submersible pump
-
Sprinkling Machine
-
Diesel fuel pump
-
Fuel pump unit
-
Diesel Generating Set
-
moveable pumping station
-
Capstan sprinkler machine
-
Plastic-Coated-Hose
-
Water Inlet pipe
-
Spray Gun
-
Pipe fitting
-
Drip irrigation series
Products Detail
Water Inlet pipe
浏览量:
1001
1
Product Detail
[[产品参数, 参数]]
Technical parameter:
Model (mm) |
Number of plies (layer) |
Diameter of spiral steel wire (mm) |
Pipe joint length (mm) |
Hose length (m) |
||||
Nominal size | tolerance | size | tolerance | size | tolerance | |||
50(2〞) | 1.2 | 3 | 4 | 2.6 | 100 | 15 | 8 | 150 |
65(2.5〞) | 1.5 |
3 |
4 | 2.6 | 100 | 15 | 8 | 150 |
80(3〞) | 1.5 | 4 | 5 | 3.2 | 100 | 15 | 8 | 150 |
100(4〞) | 2.0 | 4 | 5 | 3.2 | 125 | 20 | 8 | 150 |
125(5〞) | 2.0 | 5 | 6 | 3.2 | 125 | 20 | 8 | 150 |
150(6〞) | 2.0 | 5 | 6 | 4.0 | 150 | 20 | 8 | 150 |
200(8〞) | 2.5 | 6 | 7 | 5.0 | 200 | 25 | 8 | 150 |
250(10〞) | 2.5 | 7 | 8 | 5.0 | 200 | 25 | 4-6 | 150 |
300(12〞) | 2.5 | 7 | 8 | 5.0 | 250 | 25 | 4-6 | 150 |
internal diameter | pressure | vacuum | pressure | Bend radius | length |
mm | bar | bar | bar | mm | m |
25 | 2,585 | 0,610 | 22,5 | 0,190 | 50 |
32 | 2,105 | 0,570 | 27,0 | 0,270 | 50 |
40 | 1,360 | 0,505 | 32,0 | 0,330 | 50 |
50 | 1,350 | 0,435 | 38,0 | 0,400 | 50 |
60 | 1,102 | 0,345 | 45.0 | 0,480 | 50 |
65 | 1,020 | 0,295 | 46,5 | 0,520 | 50 |
80 | 0,855 | 0,190 | 56,0 | 0,640 | 50 |
90 | 0,760 | 0,160 | 62,0 | 0,720 | 20 |
100 | 0,690 | 0,115 | 68,0 | 0,800 | 20 |
110 | 0,625 | 0,105 | 74,0 | 0,870 | 20 |
120 | 0,570 | 0,095 | 80,0 | 0,950 | 10 |
125 | 0,550 | 0,080 | 82,5 | 0,980 | 10 |
150 | 0,455 | 0,015 | 98,0 | 1400 | 10 |
180 | 0,350 | 0,050 | 116,0 | 1670 | 10 |
200 | 0,315 | 0,050 | 128,0 | 1860 | 10 |
The above is the standard of conventional packing, large quantity can be produced non-standard length
internal diameter | wall thickness | Weight | pressure | Bend radius | Roll Length |
mm | mm | g/m | (bar) | mm | mm |
25 | 2.6 | 150 | 2,585 | 30 | 50 |
40 | 2.8 | 235 | 2,105 | 60 | 50 |
50 | 3.2 | 325 | 1,360 | 70 | 50 |
65 | 3.6 | 530 | 1,350 | 90 | 50 |
80 | 4.4 | 720 | 1,102 | 110 | 30 |
90 | 4.4 | 795 | 0,855 | 125 | 30 |
100 | 4.4 | 835 | 0,760 | 140 | 30 |
127 | 5 | 1,170 | 0,690 | 170 | 30 |
150 | 5.6 | 1,650 | 0,570 | 200 | 20 |
180 | 6.7 | 2,170 | 0,550 | 250 | 20 |
200 | 6.7 | 2,340 | 0,455 | 260 | 20 |
250 | 7.5 | 3,450 | 0,350 | 300 | 10 |
300 | 7.7 | 4,150 | 0,315 | 350 | 10 |
The above is the standard of conventional packing, large quantity can be produced non-standard length
扫二维码用手机看
上一个
Water Inlet pipe
下一个
无
JIANGSU GUONONG PUMP CO.,LTD
JIANGSU GUONONG PUMP CO.,LTD
CONTACT US
Tel:86-0519-82107166 / 82107298
Phone: 86-13806145328
E-mail:admin@yuanxin-china.com
Address:Jintan City, Jiangsu Province, China
NAVIGATION
© 2019 JIANGSU GUONONG PUMP CO.,LTD ALL RIGHT RESERVED. 苏ICP备19044223号-1 Powered by:中www.300.cn Changzhou